




Click a sheet to see how the models differ.
WP-10 | WP-12 | WP-20 | |
|---|---|---|---|
| Content Sharing | |||
| AirPlay | ✓ | ✓ | ✓ |
| Miracast | ✓ | ✓ | ✓ |
| Chromecast | ✓ | ✓ | ✓ |
| Apps | ✓ | ✓ | ✓ |
| Dongle | ✓ | ✓ | ✓ |
| Wired input | — | — | HDMI (4K30) |
| Touch back | ✓ | ✓ | ✓ |
| Display Capability | |||
| Dual screen connection | — | — | ✓ |
| Mirroring contents on 2 screens | — | — | ✓ |
| Different contents on 2 screens | — | — | ✓ |
| Multi-view in single screen | ✓ (2) | ✓ (4) | ✓ (4) |
| Video Conference | |||
| Wireless BYOM | — | ✓ | ✓ |
| Bridge with wired UC system | — | — | ✓ |
| Switching between BYOM and UC | — | — | ✓ |
| Dual camera connection | — | — | ✓ |
| Dual camera switching | — | — | ✓ |
| Dual mic / speaker switching | — | — | ✓ |
| Display content sharing | — | — | ✓ |
| Network Capability | |||
| Ultrasonic proximity detection | — | — | ✓ |
| Dual LAN | — | ✓ | ✓ |
| PoE | — | ✓ | ✓ |
| WiFi 6 | — | — | ✓ |
| Control | |||
| RS232 | — | ✓ | ✓ |
| Telnet | ✓ | ✓ | ✓ |
| GPIO | — | — | ✓ |
| Central management app | ✓ | ✓ | ✓ |
WD-H3 | WD-C3 | WD-H4 | WD-C4 | |
|---|---|---|---|---|
| Connection type | HDMI | USB-C | HDMI | USB-C |
| 4K AV transmission | 1080p | ✓ | 1080p | ✓ |
| USB data transmission | ✓ | ✓ | ✓ | ✓ |
| Plug-n-play (app-free) | ✓ | ✓ | ✓ | ✓ |
| Touch or tap casting | ✓ | ✓ | — | — |
| Software / driver required | — | — | — | — |
| Extra buttons | — | — | Yes (2) | Yes (2) |
ATVI isn’t Just a Technology Provider — It’s a Revolution in Smart Learning and Seamless Communication. With Over 15+ years of Expertise, We Empower Educational Institutions, Corporates and Professionals With Cutting-Edge, Future-Ready Tech Solutions That Redefine How The World Learns, Teaches and Collaborates.
From Interactive Flat Panels for Classrooms To Premium Video Conferencing Systems For Corporate Meetings, ATVI is Trusted For Delivering High-Performance, Reliable and Innovation-Driven Technology.
Our Commitment To Excellence is Reflected Through 60+ Industry Recognitions, 99% Customer Satisfaction and 10000+ Successful Project Deployments Across India and Beyond.